Historical Prices
Currency and Exchange Rates
All dollar amounts herein are in United States dollars, unless otherwise stated.
HISTORICAL URANIUM PRICES
The following table shows the average uranium prices during each of the calendar years noted below as reported by The Ux Consulting Company, LLC (‘‘Ux C’’), UxC information services includes The Ux Weekly and the UxC Market Outlook Reports on uranium, enrichment and conversion. UxC also prepares special reports on key topics of interest as well as custom consulting for a wide variety of international companies.
| 1995 | 11.46 |
| 1996 | 15.61 |
| 1997 | 12.05 |
| 1998 | 10.31 |
| 1999 | 10.25 |
| 2000 | 8.20 |
| 2001 | 8.80 |
| 2002 | 9.89 |
| 2003 | 11.55 |
| 2004 | 18.55 |
| 2005 | 28.52 |
| 2006 | 49.27 |
| 2007 | 99.33 |
| 2008 (to November 30) | 62.55 |
HISTORICAL GOLD PRICES
The following table shows the average gold prices during each of the calendar years noted below as reported by Kitco, Inc. Kitco is a retailer of precious metals and the Kitco website is the most accessed website for precious metals information, quotes and charts. The prices shown are the London pm Fix prices.
(US$/oz Au) |
|
| 1995 | 383.90 |
| 1996 | 386.25 |
| 1997 | 329.82 |
| 1998 | 294.34 |
| 1999 | 280.08 |
| 2000 | 277.26 |
| 2001 | 271.58 |
| 2002 | 312.92 |
| 2003 | 368.17 |
| 2004 | 411.56 |
| 2005 | 448.61 |
| 2006 | 603.46 |
| 2007 | 695.39 |
| 2008 (to November 30) | 876.52 |
